量程 1: 0 - 1500MICRONS (0 - 60MILS) | |
| | | |
鐵基探頭 | T456CF1S | ELCOMETER 456 FERROUS PROBE, SCALE 1: STRAIGHT | 5100 |
| T456CF1R | ELCOMETER 456 FERROUS PROBE, SCALE 1: RIGHT ANGLE | 6150 |
| T456CFM5R90A | ELCOMETER 456 FERROUS PROBE, SCALE 1: MINI, 90 DEGREE, 45MM (1.77") | 8550 |
| T456CF1P | ELCOMETER 456 FERROUS PROBE, SCALE 1: PINIP | 4450 |
| | | |
非鐵基探頭 | T456CN1S | ELCOMETER 456 NON-FERROUS PROBE, SCALE 1: STRAIGHT | 6700 |
| T456CN1R | ELCOMETER 456 NON-FERROUS PROBE, SCALE 1: RIGHT ANGLE | 7500 |
| T456CN1AS | ELCOMETER 456 NON-FERROUS PROBE, SCALE 1: ANODISER | 7600 |
| T456CN1P | ELCOMETER 456 NON-FERROUS PROBE, SCALE 1: PINIP | 5200 |
| | | |
混合型探頭 | T456CFNF1S | ELCOMETER 456 DUAL FNF PROBE, SCALE 1: STRAIGHT | 8500 |
| T456CFNF1R | ELCOMETER 456 DUAL FNF PROBE, SCALE 1: RIGHT ANGLE | 9800 |
| T456CFNF1P | ELCOMETER 456 DUAL FNF PROBE, SCALE 1: PINIP | 8250 |
| | | |
量程 2: 0 - 5MM (0 - 200MILS) | |
| | | |
鐵基探頭 | T456CF2S | ELCOMETER 456 FERROUS PROBE, SCALE 2: STRAIGHT | 7150 |
| T456CF2R | ELCOMETER 456 FERROUS PROBE, SCALE 2: RIGHT ANGLE | 7600 |
| T456CF2ARM | ELCOMETER 456 FERROUS PROBE, SCALE 2: ARMOURED | 8350 |
| T456CF2T | ELCOMETER 456 FERROUS PROBE, SCALE 2: TELESCOPIC, 56 - 122CM (22 - 48") | 7900 |
| T456CF2B | ELCOMETER 456 FERROUS PROBE, SCALE 2: SOFT COATING | 8500 |
| T456CF2SW | ELCOMETER 456 FERROUS PROBE, SCALE 2: WATERPROOF, 1M (3") CABLE | 9600 |
| T456CF2SW-5 | ELCOMETER 456 FERROUS PROBE, SCALE 2: WATERPROOF, 5M (15") CABLE | 10200 |
| T456CF2SW-15 | ELCOMETER 456 FERROUS PROBE, SCALE 2: WATERPROOF, 15M (45") CABLE | 12350 |
| T456CF2P | ELCOMETER 456 FERROUS PROBE, SCALE 2: PINIP | 6400 |
| T456CF2PHT | ELCOMETER 456 FERROUS PROBE, SCALE 2: PINIP, HI TEMPERATURE, 250ºC (480ºF) | 8100 |
| | | |
非鐵基探頭 | T456CN2S | ELCOMETER 456 NON-FERROUS PROBE, SCALE 2: STRAIGHT | 7950 |
| T456CN2P | ELCOMETER 456 NON-FERROUS PROBE, SCALE 2: PINIP | 6850 |
| | | |
量程 3: 0 - 13MM (0 - 500MILS) | |
| | | |
鐵基探頭 | T456CF3S | ELCOMETER 456 FERROUS PROBE, SCALE 3: STRAIGHT | 7800 |
| | | |
量程 6: FERROUS: 0 - 25MM (0 - 980MILS); NON-FERROUS: 0 - 30MM (0 - 1200MILS) | |
| | | |
鐵基 | T456CF6S | ELCOMETER 456 FERROUS PROBE, SCALE 6: STRAIGHT | 10400 |
| T456CF6ARM | ELCOMETER 456 FERROUS PROBE, SCALE 6: ARMOURED | 11500 |
| | | |
非鐵基 | T456CN6S | ELCOMETER 456 NON-FERROUS PROBE, SCALE 6: STRAIGHT | 10500 |
| T456CN6ARM | ELCOMETER 456 NON-FERROUS PROBE, SCALE 6: ARMOURED | 11600 |
| | | |
量程 0.5: 0 - 500um (0 - 20MILS) | |
| | | |
鐵基探頭 | T456CFM3---A | ELCOMETER 456 FERROUS PROBE, SCALE 0.5: MINI, STRAIGHT, 45MM (1.77") | 8600 |
| T456CFM3R90A | ELCOMETER 456 FERROUS PROBE, SCALE 0.5: MINI, 90 DEGREE, 45MM (1.77") | 8600 |
| T456CFM3R45A | ELCOMETER 456 FERROUS PROBE, SCALE 0.5: MINI, 45 DEGREE, 45MM (1.77") | 8600 |
| T456CFM3R90C | ELCOMETER 456 FERROUS PROBE, SCALE 0.5: MINI, 90 DEGREE, 150MM (5.90") | 8900 |
| | | |
非鐵基探頭 | T456CNM3---A | ELCOMETER 456 NON-FERROUS PROBE, SCALE 0.5: MINI, STRAIGHT, 45MM (1.77") | 9200 |
| T456CNM3R90A | ELCOMETER 456 NON-FERROUS PROBE, SCALE 0.5: MINI, 90 DEGREE, 45MM (1.77") | 9200 |
| T456CNM3R90C | ELCOMETER 456 NON-FERROUS PROBE, SCALE 0.5: MINI, 90 DEGREE, 150MM (5.90") | 9500 |